(June 20, 2021)
Two 40.7 records were broken this weekend on the races to and from Waukegan. Saturday on the Chicago to Waukegan race, Dave Hardy’s Turning Point won 1st place with an elapsed time of 3 hrs 17 min. 13 seconds and broke the previous record race time set in 2010 by Bob Vickery’s Collaboration 3 of 3 hrs. 27 min. 09 seconds. Conditions on Saturday were mostly southwest winds of 15-23 knots and flat seas, perfect for this race.
Then on Sunday, racing back there were only two 40.7s competing in the PHRF 2 section of 14 boats. It was slow going with hours of wind at 2-4 knots, sometimes up to 6-8 knots, mostly east to east southeast. That day a different kind of record was set, the slowest! Koko Loko won the section with an elapsed time of 6:38:33, the slowest winning time for that event by a 40.7 ever (since 2000). Only 4 boats in the section finished, out of 14 entered. Of 42 PHRF boats entered in the race, Koko Loko finished 2nd and Vayu 4th.
Winning times for Chicago to Waukegan, by year:
| Year | Boat | Skipper | Elapsed Time | Section | 40.7’s registered |
|---|---|---|---|---|---|
| 2021 | Turning Point | Dave Hardy | 3:17:12 | 40.7 | 5 |
| 2020 | RACE NOT HELD | ||||
| 2019 | Wired | Brian Angioletti, Chuck Norton | Not recorded | 40.7 | 7 |
| 2018 | Das Boot | Jay Muller | 3:41:40 | 40.7 | 6 |
| 2017 | Turning Point | Dave Hardy | 5:22:45 | 40.7 | 6 |
| 2016 | Turning Point | Dave Hardy | 3:30:07 | 40.7 | 6 |
| 2015 | Das Boot | Jay Muller | 5:27;25 | 40.7 | 6 |
| 2014 | Turning Point | Dave Hardy | 5:42:25 | 40.7 | 6 |
| 2013 | Turning Point | Dave Hardy | 3:56:31 | 40.7 | 6 |
| 2012 | Collaboration | Bob Vickery | 4:44:49 | 40.7 | 6 |
| 2011 | Mojo | Jeff Comeaux | 6:40:18 | 40.7 | 6 |
| 2010 | Collaboration | Bob Vickery | 3:27:09 | 40.7 | 9 |
| 2009 | Das Boot | Jay Muller | 4:11:49 | 40.7 | 6 |
| 2008 | Cancan | Clem Boltz | 4:54:53 | 40.7 | 7 |
| 2007 | Das Boot | Jay Muller | 4:44:19 | 40.7 | 9 |
| 2006 | Excalibur | Dave Tarson | 4:24:35 | 40.7 | 8 |
| 2005 | Cancan | Clem Boltz | 5:48:45 | 40.7 | 6 |
| 2004 | Collaboration | Bob Vickery | 4:07:06 | 40.7 | 6 |
| 2003 | Excalibur | Dave Tarson | 4:22:20 | 40.7 | 4 |
| 2002 | La Tempete | Tom Weber | 4:46:24 | 40.7 | 3 |
| 2001 | La Tempete | Tom Weber | 4:16:22 | PHRF 2 | 3 |
| 2000 | Magic | Dorsey Ruley | 5:25:00 | PHRF 2 | 4 |
| Average winning time: | 4:36:02 |
Winning times for Waukegan to Chicago, by year:
| Year | Boat | Skipper | Elapsed Time | Section | 40.7’s registered |
|---|---|---|---|---|---|
| 2021 | Koko Loko 2 | Tom Kokocinski | 6:38:33 | PHRF 2 | 14/2 |
| 2020 | RACE NOT HELD | ||||
| 2019 | (Not on 40.7 Schedule) | ||||
| 2018 | Koko Loko 2 | Tom Kokocinski | 4:25:17 | 40.7 | 6 |
| 2017 | (Not on 40.7 Schedule) | ||||
| 2016 | No Finishers | 40.7 | 6 | ||
| 2015 | Das Boot | Cate Muller | 5:20:03 | 40.7 | 5 |
| 2014 | (Not on 40.7 Schedule) | ||||
| 2013 | Turning Point | Dave Hardy | 4:16:46 | 40.7 | 5 |
| 2012 | (Not on 40.7 Schedule) | ||||
| 2011 | No Finishers | 40.7 | 4 | ||
| 2010 | (Not on 40.7 Schedule) | ||||
| 2009 | Rhumb Runner | Katie Goldman | 2:55:02 | 40.7 | 6 |
| 2008 | Collaboration | Bob Vickery | 4:37:24 | 40.7 | 8 |
| 2007 | Spanker | Jim McDonnell | 5:55:20 | 40.7 | 10 |
| 2006 | Vayu | Ron Buzil | 3:43:01 | 40.7 | 10 |
| 2005 | Cancan | Clem Boltz | 4:58:37 | 40.7 | 6 |
| 2004 | Excalibur | Dave Tarson | 4:51:47 | 40.7 | 5 |
| 2003 | Finesse | Alan McMillan | 5:58:51 | 40.7 | 4 |
| 2002 | La Tempete | Tom Weber | 4:29:42 | 40.7 | 3 |
| 2001 | La Tempete | Tom Weber | 4:22:54 | PHRF | 9/2 |
| 2000 | La Tempete | Tom Weber | 6:02:51 | PHRF | 9/4 |
| Average winning time: | 4:54:01 |

