2020-2029 Standings
| Place | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 (6 Races) | 2022 (7 Races) | 2021 (6 Races) | 2020 (Race Canceled) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mojo (10) | Mojo (7) | Vayu (12) | |||||||
| 2nd | Vayu (12) | Sociable (9) | Turning Point (17) | |||||||
| 3rd | Sociable (20) | Vayu (11) | Mojo (18) | |||||||
| 4th | Spanker (25) | Rhumb Runner (14) | Sociable (22) | |||||||
| 5th | Rhumb Runner (26) | Wired (19) | Wired (26) | |||||||
| 6th | Rhumb Runner (33) |
2010-2019 Standings
| Place | 2019 (4 Races) | 2018 (5 Races) | 2017 (4 Races) | 2016 (5 Races) | 2015 (3 Races) | 2014 (4 Races) | 2013 (5 Races) | 2012 (6 Races) | 2011 (5 Races) | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vayu (6) | Mojo (8) | Sociable (5) | Turning Point (11) | Sociable (4) | Vayu (11T) | Sociable (7) | Sociable (11) | Turning Point (12) | Vayu (9) |
| 2nd | Mojo (10) | Sociable (15) | Vayu (13) | Vayu (12) | Vayu (7) | La Tempete (11T) | Vayu (13) | Vayu (13) | Spanker (13) | Spanker (16) |
| 3rd | Das Boot (13) | Das Boot (21) | Das Boot (16) | Sociable (13) | Turning Point (8) | Sociable (11T) | Turning Point (13) | Turning Point (22) | Vayu (14) | Das Boot (16) |
| 4th | Rhumb Runner (19) | Turning Point (21) | Turning Point (17) | Das Boot (21) | La Tempete (14) | Turning Point (12) | La Tempete (29) | Spanker (24) | Sociable (21) | La Tempete (17) |
| 5th | Turning Point (20) | Vayu (24) | La Tempete (17) | Mojo (24) | Spanker (14) | Wired (24T) | Mojo (29) | La Temepte (31) | La Tempete (22) | Sociable (18) |
| 6th | Sociable (21) | Rhumb Runner (31) | Spanker (20) | Rhumb Runner (30) | Das Boot (18) | Rhumb Runner (24T) | Spanker (31) | Das Boot (33) | Das Boot (30) | Turning Point (19) |
| 7th | Spanker (23) | La Tempete (37) | Mojo (25) | Wired (35) | Rhumb Runner (19) | Mojo (27) | Rhumb Runner (35) | Rhumb Runner (44) | Excalibur (31) | Cancan Deux (28) |
| 8th | Wired (36/DNC) | Spanker (42) | Wired (31) | La Tempete (43) | Wired (25) | Das Boot (27) | Wired (36) | Mojo (48) | Mojo (39) | Rhumb Runner (32) |
| 9th | Rhumb Runner (40) | Das Boot (40) | Rhumb Runner (44) | Mojo (33) | ||||||
| 10th | Excalibur (36) |
2003-2009 Standings
| Place | 2009 | 2008 | 2007 | 2006 (West Marine) | 2005 (West Marine) | 2004 (West Marine) | 2003 (Boater’s World) |
|---|---|---|---|---|---|---|---|
| 1st | Vayu (11) | Turning Point (7) | Tsunami (19) | Tsunami (9) | Vayu (12) | Tsunami (11) | Vayu (8) |
| 2nd | Mojo (11) | Vayu (10) | Vayu (20) | Vayu (11) | Finesse (17) | Finesse (17) | Tsunami (9) |
| 3rd | Tsunami (17) | Das Boot (17) | Turning Point (20) | Das Boot (12) | Tsunami (18) | Collaboration (17) | Finesse (13) |
| 4th | Spanker (17) | Tsunami (22) | Collaboration (20) | La Tempete (13) | La Tempete (22) | Vayu (18) | Das Boot (22) |
| 5th | Excalibur (21) | La Tempete (23) | Das Boot (22) | Cancan (14) | Cancan (26) | La Tempete (22) | |
| 6th | Turning Point (23) | Cancan (23) | Barracuda (24) | Collaboration (18) | Collaboration (32) | Excalibur (25) | |
| 7th | Das Boot (24) | Mojo (25) | Excalibur (25) | Finesse (19) | Excalibur (34) | Das Boot (30) | |
| 8th | La Tempete (27) | Temptataion (29) | La Tempete (40) | Excalibur (22) | Spanker (35) | ||
| 9th | Cancan Deux (30) | Excalibur (39) | Temptation (42) | Barracuda (24) | Das Boot (36) | ||
| 10th | Rhumb Runner (39) | Collaboration (DNC) | Cancan (44) | Spanker (28) |