| DATE | DAY | EVENT | CLUB | RACE TYPE | SERIES | NOTES |
|---|---|---|---|---|---|---|
| May 25 | Sat | Spring Opener | CCYC | Buoy (Trapezoid) | Practice | |
| June 1-2 | Sat-Sun | Colors | ColYC | Buoy (Winward/Leeward) | 1 Pro Allowed | |
| June 7-9 | Fri-Sun | NOOD | CYC | Buoy (Winward/Leeward) | BOLM | |
| June 22 | Sat | Chicago to Waukegan | CCYC/WYC | Distance | PtP | |
| June 23 | Sun | Waukegan to Chicago | CCYC/WYC | Distance | PtP | |
| July 8 | Fri | Michigan City | ColYC/BPYC | Distance | PtP | |
| July 13 | Sat | Race to Mackinac | CYC | Distance | BOLM x3; PtP x2 | |
| August 3 | Sat | Columbia Cup | ColYC | Distance | BOLM | |
| August 4 | Sun | Columbia Cup | ColYC | Bouy (Winward/Leeward) | BOLM | |
| August 9-11 | Fri-Sun | Verve Cup Offshore | CYC | Bouy (Winward/Leeward) | BOLM | |
| August 30 | Fri | Tristate: Chicago – St. Joseph | ColYC | Distance (Night race) | PtP | |
| September 1 | Sun | Bistate: St. Joseph – Chicago | JPCY | Distance | PtP |
Recent News Stories
TURNING POINT WINS RACE TO WAUKEGAN 2021
(June 20, 2021) Two 40.7 records were broken this weekend on the races to and from Waukegan. Saturday on the Chicago to Waukegan race, Dave Hardy’s Turning Point won 1st place with an elapsed time of 3 hrs 17 min. 13 seconds and broke the previous record race time set in 2010 by Bob Vickery’s…
NOOD 2019
Lots of fog at this NOOD. Results: Total Boat R1 R2 R3 R4 5 Mojo 2 1 1 1 14 Das Boot 1 7 4 2 14 Turning Point 3 5 3 3 15 Vayu 6 3 2 4 16 La Tempete 4 2 5 5 24 Spanker 5 4 8 7 30 RhumbRunner 9…